2024 · 95.0 pts in 9 games (10.6/g)
| Scoring component | Points |
|---|---|
| Routes at +1 separation | 63.0 |
| Receiving first downs | 56.0 |
| Routes at −1 separation | -48.0 |
| Routes at +3 separation | 24.0 |
| Routes at +2 separation | 12.0 |
| Routes at −2 separation | -12.0 |
| Drops | -6.0 |
| Hero catches | 6.0 |
Week by week
| Week | Points |
|---|---|
| W1 | 0.0 |
| W2 | 18.5 |
| W3 | -5.0 |
| W6 | 6.0 |
| W7 | 11.5 |
| W8 | 26.5 |
| W9 | 15.5 |
| W11 | 13.0 |
| W12 | 9.0 |